鴻盛科儀有限公司(鸿盛科仪有限公司)
  GREEN TREE SCIENTIFIC & INSTRUMENT CO.


美國 CANNON 產品
Glass Capillary Viscometers : Ubbelohde Type
Ubbelohde Viscometers
For measurement of kinematic viscosity of transparent Newtonian liquids by suspended level principle as described in ASTM D 445 and D 446, and ISO 3104 and 3105. Similar to CANNON® Ubbelohde but less rugged in design.

Specifications For CANNON® Viscometers
Table 2
Ubbelohde Viscometers
Size Approx. constant  cSt/s Range centistokes*
0 0.001 0.3 to 1
0C 0.003 0.6 to 3
0B 0.005 1 to 5
1 0.01 2 to 10
1C 0.03 6 to 30
1B 0.05 10 to 50
2 0.1 20 to 100
2C .3 60 to 300
2B 0.5 100 to 500
3 10. 200 to 1000
3C 3.0 600 to 3000
3B 5.0 1000 to 5000
4 10 2000 to 10 000
4C 30 6000 to 30 000
4B 50 10 000 to 50 000
5 100 20 000 to 100 000

CANNON®-Ubbelohde
Suspended level viscometer for measurement of kinematic viscosity of transparent Newtonian liquids according to ASTM D 445 and ISO 3104.

Specifications For CANNON® Viscometers
Table 1
Cannon-Fenske, Cannon-Ubbelohde, and Cannon-Manning Viscometers
Size Approx. constant cSt/s

Range centistokes*

25 0.002 0.5 to 2
50 0.004 0.8 to 4
75 0.008 1.6 to 8
100 0.015 3 to 15
150 0.035 7 to 35
200 0.1 20 to 100
300 0.25 50 to 250
350 0.5 100 to 500
400 1.2 240 to 1200
450 2.5 500 to 2500
500 8 1600 to 8000
600 20 4000 to 20 000
650 45 9000 to 45 000
700 100 20 000 to 100 000

CANNON®-Ubbelohde Semi-Micro
For measuring kinematic viscosity of small samples of transparent Newtonian liquids according to ASTM D 445 and ISO 3104. Specifications conform to ASTM D 446 and ISO 3105.

Specifications For CANNON® Viscometers
Table 1
Cannon-Fenske, Cannon-Ubbelohde, and Cannon-Manning Viscometers
Size Approx. constant cSt/s

Range centistokes*

25 0.002 0.5 to 2
50 0.004 0.8 to 4
75 0.008 1.6 to 8
100 0.015 3 to 15
150 0.035 7 to 35
200 0.1 20 to 100
300 0.25 50 to 250
350 0.5 100 to 500
400 1.2 240 to 1200
450 2.5 500 to 2500
500 8 1600 to 8000
600 20 4000 to 20 000
650 45 9000 to 45 000
700 100 20 000 to 100 000

CANNON®-Ubbelohde Dilution
For measurement of intrinsic viscosity of transparent Newtonian liquids.

Specifications For CANNON® Viscometers
Table 1
Cannon-Fenske, Cannon-Ubbelohde, and Cannon-Manning Viscometers
Size Approx. constant cSt/s

Range centistokes*

25 0.002 0.5 to 2
50 0.004 0.8 to 4
75 0.008 1.6 to 8
100 0.015 3 to 15
150 0.035 7 to 35
200 0.1 20 to 100
300 0.25 50 to 250
350 0.5 100 to 500
400 1.2 240 to 1200
450 2.5 500 to 2500
500 8 1600 to 8000
600 20 4000 to 20 000
650 45 9000 to 45 000
700 100 20 000 to 100 000

CANNON®-Ubbelohde Four Bulb Shear Five-fold Dilution Viscometer
Five-Fold Dilution Type.Calibrated CUSDC-11 Series For measurement of intrinsic viscosities extrapolatedto zero shear rate. Provide five-fold range of shear rates. Design gives extra mechanical strength. Negligible kinetic energy correction.

Specifications for Five-fold Dilution Type
Size Approx. Constant cSt/s *Range cSt Shear rate at wall, reciprocal seconds Uncalibrated CUSDU-11 Series Calibrated CUSDC-11 Series
25 0.002 0.4 to 2 82 to 1650 9723-L50 9723-M50
50 0.004 0.8 to 4 45 to 900 9723-L53 9723-M53
75 0.008 1.6 to 8 24 to 480 9723-L56 9723-M56
100 0.015 3 to 15 15 to 300 9723-L59 9723-M59
150 0.035 7 to 35 8 to 160 9723-L62 9723-M62

* Ranges in centistokes represent flow times of 200 to 1000 seconds.


CANNON®-Ubbelohde Four Bulb Shear Ten-fold Dilution Viscometer
Ten-Fold Dilution Type.Calibrated CUSDC-11 Series For measurement of intrinsic viscosities extrapolatedto zero shear rate. Provide ten-fold range of shear rates. Design gives extra mechanical strength. Negligible kinetic energy correction.

Specifications for Ten-fold Dilution Type
Size Approx. Constant cSt/s *Range cSt Shear rate at wall, reciprocal seconds Uncalibrated CUSDU-17 Series Calibrated CUSDC-17 Series
25 0.002 0.4 to 2 82 to 3300 9723-N50 9723-R50
50 0.004 0.8 to 4 45 to 1800 9723-N53 9723-R53
75 0.008 1.6 to 8 24 to 960 9723-N56 9723-R56
100 0.015 3 to 15 15 to 600 9723-N59 9723-R59
150 0.035 7 to 35 8 to 320 9723-N62 9723-R62

* Ranges in centistokes represent flow times of 200 to 1000 seconds.