| Catalog Number | Viscosity Standard | Dynamic viscosity in mPa·s (cP) | Kinematic viscosity mm2/s (cSt) | 
        
          | 20 °C68 °F
 | 25 °C77 °F
 | 40 °C104 °F
 | 60 °C140 °F
 | 135 °C275 °F
 | 60 °C140 °F
 | 100 °C212 °F
 | 135 °C275 °F
 | 
        
          | 9727-E10 | N600* | — | 1100 | — | 160 | 15 | 200 | — | 22 | 
        
          | 9727-C52 | N1000+* | 2900 | 2000 | 800 | 280 | — | 350 | 80 | — | 
        
          | 9727-E15 | N2000* | — | 4900 | — | 380 | 21 | 440 | — | 26 | 
        
          | 9727-C57 | N4000+* | 17000 | 11000 | 2900 | 730 | — | 850 | 120 | — | 
        
          | 9727-E20 | N8000* | — | 20000 | — | 1400 | — | 1600 | — | — | 
        
          | 9727-C62 | N15000+* | 68000 | 41000 | 11000 | 2600 | — | 3000 | 360 | — | 
        
          | 9727-E25 | N30000* | 120000 | 70000 | — | 4700 | — | 5400 | — | — | 
        
          | 9727-E27 | N62000 | — | 200000 | — | 13000 | — | — | 1600 | — | 
        
          | 9727-E29 | N150000 | — | 420000 | — | 24000 | — | — | 3000 | — | 
        
          | 9727-E30 | N190000 | 840000 | 520000 | 140000 | 33000 | — | — | 4000 | — | 
        
          | 9727-E35 | N450000 | — | 1600000 | — | 100000 | 2350 | — | — | — | 
        
          | 9727-E40 | N2700000 | — | 5300000 | — | 340000 | — | — | — | — | 
        
          | 9727-E42 | N2700000SP | Dynamic shear rheometer (DSR) standard at 52 °C, 58 °C, 64 °C, 70 °C and 76 °C. | 
      
    
    + Viscosity data for additional temperatures provided with these standards are listed inGeneral Viscosity tables.
    * Density values provided at all test temperatures for indicated standard